Governors
Name | Category | Date Appointed | End Date | Role/Responsibility | Committees | Declaration of Interest |
Sarah Layzell | LA | July 2014 | Sept 2024 | Chair | Teaching, Learning & Achievement(Chair) | Deputy Head & Governor at Gosforth C of E Primary School |
Sue Frost | Headteacher | N/A | N/A | Headteacher | All | |
Joanna Hicklin | Staff | September 2023 | September 2027 | Staff Governor | Teaching, Learning & Achievement | N/A |
Mal Holliday | Parent | March 2021 | March 2025 | N/A | Teaching, Learning & Achievement | Assistant Head at Workington Academy |
Tony Metherell | Parent | November 2019 | Nov 2027 | Health & Safety | Finance & Resources | N/A |
Janine Taylor | Co-opted | September 2022 | September 2026 | Pupil Premium | Finance & Resources | N/A |
Elaine Thwaites | Co-opted | July 2023 | July 2027 | Safeguarding | Teaching, Learning & Achievement | N/A |
Paula Jackson | Co-opted | September 2024 | September 2028 | N/A | ||
Gillian Fletcher | Clerk | N/A | N/A | |||
Governors whose term of office has ended:
Margaret Heyes Co-Opted September 2018-July2022 Finance & Resources
Julia Brown Co-opted July 2015 -July 2019 Teaching, Learning & Achievement
Alan Matthews LA July 2014- July 2019 Heads performance management Finance & resources
Sandra Stainton Staff July 2015- July 2019 Finance & Resources Stainton Joinery
Alan Walton Parent July 2014 – July 2019 Health & Safety
Andrew Wallam Co-Opted – September 2021 SEND/Data Protection
Paul Rafferty Co-Opted – October 2023 Finance & Resources
Governors who have resigned:
Alan Lockie Co-opted December 2023 Pupil PremiumTeaching, Learning & Achievement N/A resigned October 2024
Tanya Peers Co-opted July 2015 – July 2023 Teaching, Learning & Achievement
Nicola Muchatuta Co-opted Sept 2018 – Sept 2022 Teaching, Learning & Achievement
Kristopher Wilkinson Parent November 2019- Nov 2023 Health & Safety, Finance & Resources
Leigh Anne Turner Co-opted November 2023-March 2024, Finance & Resources